Main Menu Top Menu

Monolithics

Castables

Brand Name Al2O3
(%)
Fe2O3
(%)
B.D.
(gm/cc)
CCS
(kg/cm2)
PCE
(C)
Min.
Grain Size
Dried at 110C/24hrs Fired at 1400C/3hrs
TRL Cast AH 50 ≥ 50 ≤ 1.50 ≥ 2.1 ≥ 350 ≥ 400 ≥ 1660 ≤ 5
TRL Cast AH 60 ≥ 60 ≤ 1.50 ≥2.15 ≥ 350 ≥ 450 ≥ 1680 ≤ 5
TRL Cast AH 90 ≥ 88 ≤ 1.50 ≥ 2.70 ≥ 550 ≥ 550 ≥ 1780 ≤ 5
TRL Cast FH 40 ≥ 40 ≤ 2.5 ≥ 1.90 ≥ 250 ≥ 350 1500 ≤ 5
TRL Cast FH 45 ≥ 45 ≤ 4.0 ≥ 2.10 ≥ 250 ≥ 350 ≥ 1580 ≤ 5
TRL Cast FH 70 ≥ 70 ≤ 5.0 ≥ 2.50 ≥ 350 ≥ 450 ≥ 1680 ≤ 5
TRL Cast LC 45 ≥ 45 ≤ 1.25 ≥ 2.30 ≥ 700 ≥ 1000 ≥ 1720 ≤ 5
TRL Cast LC 60 ≥ 60 ≤ 1.50 ≥ 2.40 ≥ 700 ≥ 1000 ≥ 1800 ≤ 5
TRL Cast BG 30-35 ≤ 5.0 1.80-2.00 150 – 250 ≤ 5
TRL Incast 7 ≥ 25 ≤ 5 ≥ 0.85 ≤ 5
TRL Incast 9 ≥ 25 ≤ 4 ≥ 1.10 ≤ 5
TRL Incast 11 ≥ 35 ≤ 4 ≥ 1.30 ≤ 5

Mortar

Brand Name Setting Al2O3
(%)
Fe2O3
(%)
Sintering
Temp
Application
Temp
PCE
(SK)
Min.
Grain Size (mm)
TRL HGM Ceramic ≥ 33 ≤ 2.50 1300 1400 ≥ 32 ≤ 0.5
TRL 45M Ceramic ≥ 42 ≤ 2.00 1350 1450 ≥ 33 ≤ 0.5
TRL 50M Ceramic ≥ 48 ≤ 2.00 1350 1480 ≥ 34 ≤ 0.5
TRL 60M Ceramic ≥ 60 ≤ 2.00 1350 1500 ≥ 35 ≤ 0.5
TRL 70M Ceramic ≥ 70 ≤ 2.00 1550 ≥ 35 ≤ 0.5
TRL Mul 70M Ceramic ≥ 70 ≤ 2.00 1580 ≥ 35 ≤ 0.5
TRL 80M Ceramic ≥ 80 ≤ 2.5 1600 ≥ 36 ≤ 0.5
TRL 85M Ceramic ≥ 85 ≤ 2.00 1600 ≥ 36 ≤ 0.5
TRL Set 50N Ceramic ≥ 50 ≤ 2.00 1350 ≥ 34 ≤ 0.5
TRL Set N Ceramic ≥ 40 ≤ 2.50 1300 ≥ 33 ≤ 0.5